| Saim Zakir(Class VI) | Second Position Achieved in 15 Days Ice Hockey Winter Coaching Camp. | No Image |
|
| Jigmet Youdon(Class VI) | Selected in Jawahar Navodaya Vidyalaya | No Image |
|
| Feroz Ahmed(Class VI) | Second Position Achieved in Cycling at Nubra Sports and Adventure Festival | No Image |
|
| Zakia Kosar(Class VI) | Student of the Year | No Image |
|
| Rinchen Wangmo, Sonam Lanzes, Jigmet Donskit(Class VIII) | Selected in Kung-Fu Competition at District level. | No Image |
|
| Jigmet Donskit(Class VIII) | Selected in Vidyarthi Vigyan Manthan 2023-24, a State level competition. | No Image |
|
| Mehak Nissa(Class VII) | Selected in Vidyarthi Vigyan Manthan 2023-24, a State level competition. | No Image |
|
| Stanzin Norboo and Reyaz Ullah(Class VIII) | Third Position in Inter School Quiz Competition | No Image |
|
| Zara Khatoon(Class VII) | Second Position in Inter School Competition in 3 km Race | No Image |
|
| Rehan Hussain(Class VII) | First Position in Inter School Competition in 100m Race | No Image |
|
| Zara Khatoon, Shakila Bano, Rihana Kosar, Sonam Lanzes, Jigmet Donskit, Zaibun Nissa(Class VII) | Runners Up Trophy in Inter School Volleyball Competition | No Image |
|
| Rehana Praveen(Class VII) | First Position in Intra-School Arabic Hand Writing Competition | No Image |
|
| Shabana Archit(Class VII) | First Position in Intra-School 3D Card Making Competition | No Image |
|
| Marry Malla and Rinchen Wangmo(Class VIII) | Second Position Class VIII Board Exam Hunder Cluster | No Image |
|
| Stanzin Nurboo (Class VIII) | First Position Class VIII Board Exam Hunder Cluster | No Image |
|
| setting of computer | setting up of 13 computer at computer lab in AGS,Partap Pur | No Image |
|
| satya Bharti Teacher Award | Miss Stanzin Chorol receive Bronze Medal | No Image |
|
| Restart Teach Next | Restart teach next on 28 Nov 2019 | No Image |
|
| 1st and 2nd LADAKH REGION | Two students of 8th cl stood 1st & 2nd in the Ladakh region (Miss Nima Dolma 558/600 1st ,Mr Dawa Tsering 543/600- IInd
| No Image |
|
| Nima Dolma, First in Ladakh region | Class - VIII Marks - 558/600 Percentage - 93% | No Image |
|
| Dawa Tsering, Second in Ladakh region | Class - VIII Marks - 543/600 Percentage - 90.5% | No Image |
|